Scholarship Results 2012-13 - Merit - Holders from Troopers
Sr. No. | Name of the Student | Total Marks |
1 | Diwadkar Aarya Yogesh | 262 |
2 | Gavankar Anoushkaa Deepak | 262 |
3 | Mhatre Arya Bhushan | 260 |
4 | Sanghavi Siddhanth Rahul | 252 |
5 | Maheshwari Harsh Nitin | 252 |
6 | Sharma Sanika Rajesh | 246 |
7 | Miranda Nathan Joy | 246 |
8 | Mistry Sankalp Mukesh | 244 |
9 | Tejas Shekhar Chitra | 244 |
10 | Bhandari Devansh Ketan | 242 |
11 | Parab Anahita Suhas | 240 |
12 | Nayagaonkar Nachiket Aditya | 240 |
13 | Jadhav Jatin Rajesh | 240 |
14 | Patil Siddhi Bhupendra | 238 |
15 | Shah Manan Jignesh | 238 |
16 | Namaya Om Tukaram | 236 |
17 | Sarfare Vaishnavi Amit | 234 |
18 | Kanjaria Shrey Boghabhai | 234 |
19 | Mahajan Rutvik Ashish | 232 |
20 | Gawade Asmi Prasad | 232 |
21 | Chawla Shirley Ashim | 230 |
22 | Anoushka Shailesh Deepa | 226 |
23 | Mehta Divya Anil | 224 |
24 | Sanghavi Darsheel Sachin | 222 |
25 | Karkera Pranav Naveen | 220 |
26 | Chandak Parth Praveen | 218 |
27 | Bhansali Krish Manish | 218 |
28 | Bagwe Bhuvan Suryakant | 218 |
29 | Mahadik Yash Prashan | 216 |
30 | Shah Dhruvi Yatin | 216 |
31 | Mehta Krish Manish | 216 |
32 | Shah Manan Parag | 212 |
33 | Shah Jugal Kundan | 212 |
No comments:
Post a Comment